Excellent flexibility - exposed helix design provides enhanced flexibility
over traditional products. Minimum drag resistance - exposed helix acts as
an anti-scuff facility providing an extremely low drag coefficient.
Exceptional vacuum strength - capable of full vacuum service.
Particularly suitable for low temperature flexibility applications -
suction and discharge of slurries, light chemicals, liquid
fertilisers in agriculture, and slurry applications.
Temperature Range: -15°C to +60°C.
Standard Length: 30 metre.
203mm - 10 metre.
Construction:
Lining : Elastic Grade PVC.
Cover : Hard Blue PVC Spiral.
Anti-static version also available.
Price options available from www.arco.co.uk
| I.D. (mm) | O.D. (mm) | Working Pressure (bar) | Working Pressure (psi) | Burst Pressure (bar) | Burst Pressure (psi) | Vacuum (mm Hg) | Bend Radius (mm) | Code |
|---|---|---|---|---|---|---|---|---|
| 25 | 33.4 | 9 | 132.3 | 27 | 396.9 | 662 | 113 | 5300025 |
| 38 | 47 | 6.7 | 98.2 | 20.1 | 295.5 | 662 | 171 | 5300038 |
| 51 | 60.4 | 6 | 88.2 | 18 | 264.6 | 663 | 230 | 5300050 |
| 63 | 73.4 | 5.3 | 77.9 | 15.9 | 233.7 | 662 | 284 | 5300063 |
| 76 | 87.6 | 5 | 73.5 | 15 | 220.5 | 662 | 342 | 5300076 |
| 102 | 115.5 | 4 | 58.8 | 12 | 176.4 | 662 | 459 | 5300102 |
| 127 | 141 | 3.3 | 48.5 | 9.9 | 145.5 | 662 | 572 | 5300127 |
| 152 | 167.6 | 3 | 44.1 | 9 | 132.3 | 662 | 684 | 5300152 |
| 203 | 222 | 2 | 29.4 | 6 | 88.2 | 662 | 914 | 5300203 |
| All pressure ratings quoted at ambient temperature. | ||||||||
Arco website help desk - Need help? email: web.help@arco.co.uk ©Arco Limited, Registered in England, No 133804, PO Box 21 Waverley Street, Hull HU1 2SJ.
VAT No: 166911546