All rubber construction fully complying with EN ISO 2398 Type 4/5
• Improved flexibility, particularly in external applications where low temperatures can cause flexing problems with PVC or hybrid hoses.
• Better coupling retention due to rubber lining for safer use in application.
• Excellent resistance to external abrasion when being dragged.
• Represents very good value for money.
Temperature Range: -25°C to +70°C.
Standard Length:
100 metre up to and including 13mm,
16mm in 80 metre.
19mm in 50 metre.
Construction:
Lining : Oil Mist Resistant SBR Rubber.
Cover : Smooth Black SBR Rubber.
Price options available from www.arco.co.uk
| I.D. (mm) | O.D. (mm) | Working Pressure (bar) | Working Pressure (psi) | Burst Pressure (bar) | Burst Pressure (psi) | Bend Radius (mm) | Weight | Code |
|---|---|---|---|---|---|---|---|---|
| 6 | 14 | 20 | 290 | 60 | 870 | 60 | 0.172 | 3901606 |
| 8 | 15 | 20 | 290 | 60 | 870 | 80 | 0.174 | 3901608 |
| 10 | 18 | 20 | 290 | 60 | 870 | 100 | 0.242 | 3901610 |
| 13 | 23 | 20 | 290 | 60 | 870 | 125 | 0.389 | 3901613 |
| 19 | 26 | 20 | 290 | 60 | 870 | 160 | 0.456 | 3901619 |
| 25 | 34 | 20 | 290 | 60 | 870 | 190 | 0.521 | 3901625 |
| All pressure ratings quoted at ambient temperature. | ||||||||
Arco website help desk - Need help? email: web.help@arco.co.uk ©Arco Limited, Registered in England, No 133804, PO Box 21 Waverley Street, Hull HU1 2SJ.
VAT No: 166911546